Master residential energy inspection and plan review with study guides, practice tests, and a proven IECC tabbing system.
No credit card required
Everything you need for the 79 Residential Energy Inspector/Plans Examiner exam — based on the 2024 International Energy Conservation Code® (IECC)
6-hour structured review covering Building Envelope, General Plans and Inspection, Alterations, Additions, and Change of Use or Occupancy, and more — weighted to match 79 exam percentages
Timed 60-question simulation matching the 79 exam format with detailed answer explanations
Digital flip-cards for key terms, code sections, and references from the 2024 International Energy Conservation Code® (IECC)
Listen-and-learn audio covering high-yield 79 topics for studying on the go
Color-coded tab system for the 2024 International Energy Conservation Code® (IECC) — find answers fast during your open-book exam
Win the computer-based PRONTO exam: digital code book search tactics and a category-by-category section-finding playbook for the 79
Insert sheets with key tables, formulas, and values from the 2024 International Energy Conservation Code® (IECC) for blank code book pages
6-8 week structured program prioritized by 79 category weights — heaviest topics first
Intensive pre-exam review focusing on the highest-weighted 79 topics: Building Envelope, General Plans and Inspection, Alterations, Additions, and Change of Use or Occupancy
Our study materials cover every category tested
Get a head start on your 79 Residential Energy Inspector/Plans Examiner exam preparation with this preview of our comprehensive study guide. Sign up for full access to all study materials.
Exam Overview:
Category Breakdown (official 2024 outline):
| # | Category | Weight | Sub-topics |
|---|---|---|---|
| 1 | General Plans and Inspection | 28% | Applicability 4% · Adequacy of Construction Documents 2% · Location 2% · Building Thermal Envelope Compliance Documentation 4% · Total UA Alternative Compliance Documentation 4% · Simulated Performance Alternative Compliance Documentation 4% · Systems Compliance Documentation 2% · General Inspection Tasks 6% |
| 2 | Alterations, Additions, and Change of Use or Occupancy | 16% | Conditioned Space 10% · Change of Occupancy 6% |
| 3 | Building Envelope | 46% | General Envelope Requirements 4% · Envelope Compliance 20% · Glazing and Doors 18% · Air Leakage and Moisture Control 4% |
| 4 | Mechanical Systems | 10% | Duct and Piping Systems 4% · Controls 2% · Equipment Installation 4% |
What changed from the 2021 edition (know these before you open the book):
| Topic | 2021 IECC | 2024 IECC |
|---|---|---|
| Administration | R103 construction documents, R105 inspections | R105 construction documents, R107 inspections (seven required inspections), R104 alternatives |
| Air leakage | Section R402.4; 5.0 ACH50 (CZ 0–2) / 3.0 (CZ 3–8) | Section R402.5; 4.0 / 3.0 / 2.5 ACH50 by climate zone (R402.5.1.3) |
| Fenestration provisions | Section R402.3 | Section R402.4 (R402.4.1–R402.4.5) |
| Maximum trade-off U-factor | Section R402.5 | Section R402.6 |
| Ceiling R-value, CZ 4–8 | R-60 | R-49 (Table R402.1.3) |
| Unheated slab depth, CZ 4–5 | 4 ft | 3 ft (Table R402.1.3) |
| Fenestration U-factor, CZ 5–8 | 0.30 | 0.28 (CZ 5, Marine 4, 6) and 0.27 (CZ 7–8) |
| Skylight U-factor, CZ 3–8 | 0.55 | 0.53 (CZ 3–4) / 0.50 (CZ 5–8) |
| Duct provisions | R403.3.1–R403.3.6 | R403.3.1–R403.3.9 (insulation R403.3.3, sealing R403.3.6, testing R403.3.7, Table R403.3.8) |
| Hot water pipe insulation | Uniform R-3 | Minimum thickness per Table R403.5.2 |
| Additional efficiency | R401.2.5 (mandatory package, all paths) | R408 credit system (10 credits, prescriptive path only) |
| Lighting | "High-efficacy light source" definition | 45 lm/W luminaire or 65 lm/W lamp (R404.1); 20-minute automatic shutoff controls (R404.2) |
Governing sections: R101.2, R101.4, R102.1, R102.1.1, R401.2, R402.1 exceptions, R403.8, R501.1.1
Studying for similar exams? These certifications share content with the 79 exam.
Created by Levi Mittag — a Certified Building Official, Field Inspection Supervisor, and Lean Six Sigma Black Belt with 19 ICC certifications and 26 years in the building industry.
7 days free, then $19/mo. All 28 exams included. No credit card required.
Not just practice questions — a complete study system with audio, tabbing, and strategy.
Built by an active supervisor who uses these methods to train his own inspection team.